Fully supported
Nov 28, 2017 This Chrome user guide shows everything you need to know about the Google Chrome browser. It covers the basics of using Google Chrome that is important for any beginner.
All video players must fire the callbacks that trigger the following events:
complete
, creativeView
, firstQuartile
, impression
, midpoint
, pause
, resume
, rewind
, start
, thirdQuartile
Optionally supported
Because Android applications do not typically control the device's volume, the mute
and unmute
events will generally not be fired.
The Google IMA SDKs are supported on the following platforms:
Platform | Version | Ad Type |
---|---|---|
HTML5 | Desktop: Chrome, Firefox 4.0+, Safari 5+, Internet Explorer 11 Mobile: Chrome/Android Browser (Android 4.1+ for phone, and Android 4.1+ for tablet), Safari (iOS 9.0+) | Linear, non-linear and companion ads, Ad Manager Video Solutions, Ad Exchange video, and AFV ads |
iOS | iOS 9.0+ | Linear and companion ads, Ad Manager video, Ad Exchange video, and AFV ads |
Android | Android 4.1+ | Linear and companion ads, Ad Manager video, Ad Exchange video, and AFV ads |
Google Cast | -- | Linear and companion ads, Ad Manager video, Ad Exchange video, and AFV ads |
tvOS | tvOS 9.1+ | Linear ads, Ad Manager video, and Ad Exchange video |
To learn more about the following features, readvideo advertising overview.
HTML5 v3 | iOS v3 | Android v3 | Google Cast | tvOS | |
---|---|---|---|---|---|
IAB Video Suite | |||||
VAST 4 | 12 | 12 | 12 | 12 | 12 |
VAST 3 | 1 | 2 | 2 | 2 | 2 |
VAST 2 | |||||
VPAID 2 (HTML5) | |||||
VMAP 1.0.1 | 3 | 3 | 3 | 3 | |
Ad Manager Video features | |||||
Linear ads | |||||
YouTube-hosted assets | 5 | ||||
Non-linear ads (Overlays) | 6 | ||||
Companions | |||||
VAST 3 alternate companion ad resources | |||||
Active View viewability | 7 | 7 | |||
Audio ads | |||||
VAST Redirects | |||||
Companion backfill with display request | |||||
Google Publisher Tag (GPT) compatibility | |||||
Content awareness | |||||
Ad rules | 4 | ||||
Manual ad breaks in ad rules | |||||
Frequency caps 8 | |||||
Competitive exclusions (stream) | |||||
Competitive exclusions (pod) | |||||
Competitive exclusions (whole page) | |||||
Podding | 4 | ||||
Bumpers | |||||
Reporting on multi-event tracking (MET) | |||||
Dynamic allocation (AdSense for video, Ad Manager Ad Exchange) | |||||
Skippable (non-TrueView) 11 | 6 | ||||
InStream Select | |||||
Asset Preloading | 9 | 10 | |||
AdSense for Video features | |||||
TrueView InStream | 6 | ||||
InStream Select | |||||
Standard InStream | |||||
Full-slot | |||||
Companions | |||||
Companion backfill | |||||
Overlays | 6 | ||||
Asset Preloading | 9 | 10 | |||
Ad Manager Ad Exchange features | |||||
TrueView InStream | 6 | ||||
InStream Select | |||||
Standard InStream | |||||
Full-slot | |||||
Companions | |||||
Companion backfill | |||||
Overlays | 6 | ||||
Active View viewability | 7 | 7 | |||
Asset Preloading | 9 | 10 |
1 The HTML5 SDK does not support anyVAST 3.0 feature not yet supported by the Ad Manager front end.
2 The following VAST 3.0 features are notyet supported in the non-HTML5 SDKs:
adSlotId
3 The following VMAP features are not yet supported:
breakType
attributerepeatAfter
attribute4Support for VMAP and ad rules on iPhone requires custom ad playback.
5 YouTube-hosted creatives are supported on the desktop but not on mobile web.
6 Supported on iOS 10+ whenplaysinline
is used.
7 Requires the IMA SDK for Android Beta v10 and later or iOS Beta v13 and later.
8Ad rules frequency caps and competitive exclusionsrequire cookies or PPID.
9Native asset preload does not work with the following:
AD_BREAK_READY
event) 10Requires IMA SDK version 3.6.0+.
11The SDK does not support skippable ads that are less than 8 seconds long.When ads shorter than the minimum length are played, the Skipbutton is not displayed.
12 The following VAST 4.0 features aresupported:
Flash v2 | HTML5 v1 | iOS v1 | Android v1 | |
---|---|---|---|---|
Ad Manager Video features | ||||
Linear ads | ||||
Non-linear ads | ||||
Interactive (VPAID 1.0) ads | ||||
Redirects (VAST 2.0) | ||||
Companion backfill (AdSense for video, Ad Manager Ad Exchange) | ||||
Audio ads | ||||
Google Publisher Tag (GPT) compatibility | ||||
Frequency caps | ||||
Competitive exclusions (stream) | ||||
Competitive exclusions (pod) | ||||
Competitive exclusions (whole page) | ||||
Content awareness | ||||
Ad Rules | ||||
Podding | ||||
Bumpers | ||||
Multi-event tracking (MET) for reporting | ||||
Dynamic allocation | ||||
Skippable | ||||
InStream Select | ||||
AdSense for Video features | ||||
Text ads | ||||
AdSense VAST InStream | ||||
AdSense overlay | ||||
Skippable | ||||
InStream Select | ||||
User Choice (YouTube) | ||||
F2F ads in Ad Manager | ||||
Ad Manager Ad Exchange features | ||||
Linear ads |