A5R ARE | AC5R | A5M ARE | AC5M ARE | AC4K LIMITED | A4K LIMITED | A3R ARE | A3R ARE Black Limited | AC3R ARE | AC3R ARE Black Limited | A3M ARE | AC3M ARE | A1R (2017-) | AC1R (2017-) | A1M (2017-) | AC1M (2017-) | A3R | AC3R | A3M | AC3M | A1R | AC1R | A1M | AC1M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Shape | Traditional Western Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Traditional Western Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Traditional Western Cutaway | Concert Cutaway | Traditional Western Cutaway | Concert Cutaway | Traditional Western Cutaway | Concert Cutaway | Traditional Western Cutaway | Concert Cutaway | |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | |
Body Length | 505mm (19 7/8') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | 497mm (19 9/16') | 505mm (19 7/8') | 505mm (19 7/8') | 505mm (19 7/8') | 497mm (19 9/16') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | 505mm (19 7/8') | 497mm (19 9/16') | |
Total Length | 1046mm (41 3/16') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1046mm (41 3/16') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | 1046mm (41 3/16') | 1038mm (40 7/8') | |
Body Width | 412mm (16 1/4') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | 380mm (14 15/16') | 412mm (16 1/4') | 412mm (16 1/4') | 412mm (16 1/4') | 380mm (14 15/16') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | 412mm (16 1/4') | 380mm (14 15/16') | |
Body Depth | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16' - 4 3/4') | |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | |
String Spacing * | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | |
Top Material | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Hawaiian Koa w/Scalloped Bracing | Solid Hawaiian Koa w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | |
Back Material | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Hawaiian Koa | Solid Hawaiian Koa | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | |
Side Material | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Hawaiian Koa | Solid Hawaiian Koa | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | |
Neck Material | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | |
Fingerboard Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | R400mm (15 3/4') | |
Bridge Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | |
Nut Material | TUSQ | TUSQ | TUSQ | TUSQ | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Saddle Material | TUSQ | TUSQ | TUSQ | TUSQ | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | |
Tuners | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Ebony Type Knob(TM29GB) | Ebony Type Knob(TM29GB) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | |
Body Binding | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | |
Soundhole Inlay | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Double-line Abalone inlay | Double-line Abalone inlay | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Black + White | Black + White | Black + White | Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Black + White | Black + White | Black + White | Black + White | |
Pickguard | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Cream | Tortoise Pattern | Cream | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | |
Neck Finish | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | |
Electronics | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | Yamaha SRT2 (Undersaddle pickup, 2-band EQ) | Yamaha SRT2 (Undersaddle pickup, 2-band EQ) | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | Yamaha SRT2 (Undersaddle pickup, 2-band EQ) | SYSTEM71(SRT2 System) + SRT Piezo Pickup | Yamaha 3-band EQ preamp with tuner | SYSTEM72 + SRT Piezo Pickup | Yamaha 3-band EQ preamp with tuner | SYSTEM72 + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | |
Controls | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Mic Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Mic Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Undersaddle-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | |
Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | |
Strings | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | |
Accessories | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | |
Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | None | None | None | None | None | None | None | None | None | None | None | None |
When it comes to iconic musicians, it’s a combination of things that make them stand out. The sound, the style, the look and the attitude all add up to complete the picture. And when it comes to iconic bassists, few fit the bill as perfectly as Peter Hook, instantly recognizable with his low-slung Yamaha BB.
Feb 22, 2009 3 user reviews on Yamaha CGX171SCF. Fund thinner than normal classical string action and especially very pleasing for those coming from the electric (nothing to do with the standard classic 2 miles as the crow flies over the key. ), which does for me the main reason for purchase. Yamaha CGX171CCA Acoustic Guitar With Gig Case From Japan. Be the first to write a review. About this product. COMES WITH ORIGINAL CASE Yamaha CGX-171CCA Classical Acoustic Electric Guitar. GUITAR IS IN AMAZING CONDITION(NO MAJOR DENTS OR SCRATCHES). User Agreement.
Tony Kanal’s relationship with Yamaha is a special one – one that the company is sincerely proud of. In 1987 he borrowed money from his father to buy his first bass – a natural finish BB1600 – to play shows after school. Since then, Kanal has enjoyed more than two decades with legendary ska/rock band No Doubt, and currently performs with his new band DREAMCAR. From his first BB1600 to the new custom BB3000 he comissioned especially for DREAMCAR, Kanal has always been killing it with a BB series bass in hand.
WORLD FESTIVAL Inc. supports and promotes the integration of cultures through entertainment. CEO, Yuki Kondo, likens his approach to what an acoustic guitar can do; to start an impromptu jam session anywhere, by/with anybody at any given time.
Check out our support resources for your Galaxy Tab A 7.0 SM-T280 to find manuals, specs, features, and FAQs. You can also register your product to gain access to Samsung's world-class customer support. Samsung galaxy tab a6 sm-t280 user manual.